
11
APPLICATION DATA
UNIT SELECTION
When selecting a variable speed system match the system capacity
range to the anticipated load range. Since a variable speed system
can accommodate a wide range of loads it is important to
understand the percentage of time that the system will be required
to run at the both the maximum and the minimum load points. This
differential is most evident when a residential application is
compared with a commercial application.
Generally there will be more load diversification in the residential
application (shifting from low load to high load).
The commercial application will tend to be more steady during the
normal day time hours, and will go to low load levels after normal
business hours. If it is anticipated that the system will be required
to run at the maximum load point for the majority of the time, the
next larger system capacity should be selected.
The tables below are guidelines for selecting the proper size for the
application.
Outdoor Unit Model Cooling Capacity (Btu/h) Heating Capacity (Btu/h)
38GVM218 Ty pe Zone 1 Zone 2 Zone 3 Zone 4 Zone 5 Zone 1 Zone 2 Zone 3 Zone 4 Zone 5
9K + 9K Dual 9,000 9,000 9,500 9,500
9K + 12K Zone 9,000 12,000 9,500 13,000
38MVM324 Zone 1 Zone 2 Zone 3 Zone 4 Zone 5 Zone 1 Zone 2 Zone 3 Zone 4 Zone 5
9K + 9K
Dual
Zone
9,000 9,000 9,500 9,500
9K + 12K 9,000 12,000 9,500 13,000
9K + 18K 8,400 16,600 9,000 18,000
12K + 12K 12,000 12,000 13,000 13,000
12K + 18K 10,000 15,000 11,200 16,800
18K + 18K 12,750 12,750 14,250 14,250
9K + 9K + 9K
Tri Zone
8,667 8,667 8,667 9,667 9,667 9,667
9K + 9K + 12K 8,000 8,000 10,000 9,000 9,000 11,000
9K + 9K + 18K 7,000 7,000 12,000 6,000 6,000 17,000
9K + 12K + 12K 6,000 10,000 10,000 6,000 11,500 11,500
12K + 12K + 12K 8,667 8,667 8,667 9,667 9,667 9,667
38GVM430 Zone 1 Zone 2 Zone 3 Zone 4 Zone 5 Zone 1 Zone 2 Zone 3 Zone 4 Zone 5
9K + 9K
Dual
Zone
9,000 9,000 9,500 9,500
9K + 12K 9,000 12,000 9,500 13,000
9K + 18K 8,400 16,600 9,000 18,000
12K + 12K 12,000 12,000 13,000 13,000
12K + 18K 10,000 15,000 11,200 16,800
18K + 18K 12,750 12,750 14,250 14,250
9K + 9K + 9K
Tri Zone
8,667 8,667 8,667 9,667 9,667 9,667
9K + 9K + 12K 8,000 8,000 10,000 9,000 9,000 11,000
9K + 9K + 18K 7,000 7,000 12,000 6,000 6,000 17,000
9K + 12K + 12K 6,000 10,000 10,000 6,000 11,500 11,500
9K + 12K + 18K 6,800 7,200 13,000 7,050 9,350 14,100
12K + 12K + 12K 8,667 8,667 8,667 9,667 9,667 9,667
12K + 12K + 18K 6,500 6,500 15,000 8,700 8,700 13,100
9K + 9K + 9K + 9K
Quad
Zone
7,250 7,250 7,250 7,250 7,625 7,625 7,625 7,625
9K + 9K + 9K + 12K 7,000 7,000 7,000 7,000 7,100 7,100 7,100 9,200
9K + 9K + 12K + 12K 6,800 6,800 7,700 7,700 6,500 6,500 9,000 9,000
38/40GVM
Kommentare zu diesen Handbüchern